■ Travel time by port-to-port (min.)
| →Destination / ↓Departure place | Takamatsu Port | Megi Port | Ogi Port | Oshima Port | Inujima Port | One Port | Naoshima (Honmura Port) | Naoshima (Miyanoura Port) | Teshima (Ieura Port) | Teshima (Karato Port) | Shodoshima (Tonosho Port) | Shodoshima (Ikeda Port) | Shodoshima (Sakade Port) | Shodoshima (Kusakabe Port) | Takuma (Miyanoshita Port) | Honjima (Tomari Port) | Honjima (Kasajima Port) | Ushijima | Takamijima | Sanagijima (Honura Port) | Awashima | Shishijima | Ibukijima (Maura Port) | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Takamatsu Port | 15 | 25 | 20 | 50 | 40 | 35 | 40 | 40 | 40 | 45 | 45 | 60 | 60 | ー | 60 | ー | 60 | 70 | 90 | 90 | 90 | ー | |
| Magi Port | 10 | 15 | 45 | 40 | 30 | 30 | 20 | 20 | 40 | 45 | 80 | 80 | ー | 60 | ー | 60 | 70 | 90 | 90 | 90 | ー | ||
| Ogi Port | 15 | 45 | 35 | 25 | 25 | 90 | 20 | 35 | 45 | 80 | 80 | ー | 60 | ー | 60 | 70 | 90 | 90 | 90 | ー | |||
| Oshima Port | 45 | 40 | 35 | 35 | 35 | 35 | 40 | 40 | 75 | 75 | ー | 70 | ー | 70 | 80 | 100 | 100 | 100 | ー | ||||
| Inujima Port | 45 | 45 | 45 | 25 | 25 | 35 | 45 | 75 | 75 | ー | 100 | ー | 100 | 110 | 130 | 130 | 130 | ー | |||||
| One Port | 15 | 15 | 30 | 35 | 45 | 60 | 90 | 90 | 90 | 60 | 60 | 60 | 70 | 90 | 90 | 90 | ー | ||||||
| Naoshima (Honmura Port) | 15 | 20 | 30 | 45 | 60 | 90 | 90 | ー | 60 | ー | 60 | 70 | 90 | 90 | 90 | ー | |||||||
| Naoshima (Miyanoura Port) | 30 | 40 | 50 | 60 | 90 | 90 | 90 | 60 | 60 | 60 | 70 | 90 | 90 | 90 | ー | ||||||||
| Teshima (Ieura Port) | 10 | 30 | 40 | 70 | 70 | 110 | 80 | 80 | 80 | 90 | 110 | 110 | 110 | ー | |||||||||
| Teshima (Karato Port) | 25 | 40 | 70 | 70 | ー | 80 | ー | 80 | 90 | 110 | 110 | 110 | ー | ||||||||||
| Shodoshima (Tonosho Port) | ー | ー | ー | 130 | 100 | 100 | 100 | 110 | 130 | 130 | 130 | ー | |||||||||||
| Shodoshima (Ikeda Port) | ー | ー | ー | 100 | ー | 100 | 110 | 130 | 130 | 130 | ー | ||||||||||||
| Shodoshima (Sakade Port) | ー | ー | 120 | ー | 120 | 130 | 150 | 150 | 150 | ー | |||||||||||||
| Shodoshima (Kusakabe Port) | ー | 120 | ー | 120 | 130 | 150 | 150 | 150 | ー | ||||||||||||||
| Takuma (Miyanoshita Port) | 30 | 40 | 30 | 20 | 25 | 15 | 10 | 60 | |||||||||||||||
| Honjima (Tomari Port) | ー | 10 | 30 | 40 | 35 | 30 | 70 | ||||||||||||||||
| Honjima (Kasajima Port) | 15 | 35 | 45 | 50 | 35 | 80 | |||||||||||||||||
| Ushijima | 30 | 40 | 35 | 30 | 70 | ||||||||||||||||||
| Takamijima | 20 | 25 | 20 | 65 | |||||||||||||||||||
| Sanagijima (Honura Port) | 30 | 25 | 70 | ||||||||||||||||||||
| Awashima | 15 | 60 | |||||||||||||||||||||
| Shishijima | 60 | ||||||||||||||||||||||
| Ibukijima (Maura Port) | 
 
  
  
 